Shawn bradley and yao ming biography
Shawn bradley and yao ming biography
Yao ming biography rebounds...
Shawn Bradley
American basketball player (born 1972)
Not to be confused with Shaun Bradley or Sean Bradley.
Bradley in 2008 | |
| Born | (1972-03-22) March 22, 1972 (age 52) Landstuhl, West Germany |
|---|---|
| Nationality | German / American |
| Listed height | 7 ft 6 in (2.29 m) |
| Listed weight | 275 lb (125 kg) |
| High school | Emery (Castle Dale, Utah) |
| College | BYU (1990–1991) |
| NBA draft | 1993: 1st round, 2nd overall pick |
| Selected by the Philadelphia 76ers | |
| Playing career | 1993–2005 |
| Position | Center |
| Number | 76, 45, 44 |
| 1993–1995 | Philadelphia 76ers |
| 1995–1997 | New Jersey Nets |
| 1997–2005 | Dallas Mavericks |
| Points | 6,752 (8.1 ppg) |
| Rebounds | 5,268 (6.3 rpg) |
| Blocks | 2,119 (2.5 bpg) |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
Shawn Paul Bradley (born March 22, 1972) is a German-American former professional basketball player who played center for the Philadelphia 76ers, New Jersey Nets, and Dal